| Keys & Lock Services Rate | ||
| Proximity Card (new) | Security | $30.00 |
| Proximity Card – reprogram | Security | $10.00 |
| Proximity Card – cancellation or programming error | Security | No charge |
| Hard key (restroom or entry door) | $10.00 | |
| Lock & cylinder with 2 free keys | $90.00 | |
| HVAC Services – After Hours (Requires 24 hr notice) | ||
| HVAC – After Hours Space Conditioning | $195.00/hr. | |
| Engineering Labor Services | ||
| 2026 Engineeer Rate (Reg 1.0X) | ||
| $/Hour | $125.08/hr. | |
| Administration Fee 15% | 1.15 | |
| Engineer Per Hour Cost | $143.84/hr. | |
| Engineer Regular Cost / Hour Rounded | $145.00/hr. | |
| 2026 Engineeer Rate (Reg 1.5X) | ||
| Engineer Overtime (1.5X) | $187.62/hr. | |
| Administration Fee 15% | 1.15 | |
| Engineer Per Hour Cost (1.5X) | $215.76/hr. | |
| Engineer Regular Cost / Hour Rounded (1.5X) | $216.00/hr. | |
| 2026 Engineeer Rate (Reg 2.0X) | ||
| Engineer Overtime (2.0X) | $250.16/hr. | |
| Administration Fee 15% | 1.15 | |
| Engineer Per Hour Cost (2.0X) | $287.68/hr. | |
| Engineer Regular Cost / Hour Rounded (2.0X) | $290.00/hr. | |
Janitorial Service
ABLE Janitorial to provide quotes on a per project basis plus Hills Plaza Management Fee of 15%.
Security Tag Services
Labor services quoted per hour by Allied Universal Protection Services plus Hills Plaza Management Fee of 15%.
Click here to download a copy of the Hills Plaza Service Rates
